Specifications

Woven Shirts - Oxfords

Collar size (Inches) 14½ 15 15½ 16 16½ 17 17½ 18 19 20 21 22
XS S M L XL XL 2XL 3XL 3XL 4XL 5XL 5XL
Collar Size (Cms) 37 38 39-40 41 42 43 44-45 46 48 51 52-53 55
Chest (Inches) 36 38 40 42 44 46 48 50 52 54 56 58
Chest (Cms) 91 97 102 107 112 117 122 127 132 137 142 147

Polo Shirts, Casual Woven Shirts, Outerwear and Knitwear

Men's/Unisex Garments XS S M L XL XXL 3XL 4XL 5XL
Ladies Garments XS/8 S/10 M/12 L/14 XL/16 XXL/18 3XL/20 - -
Chest - to fit (Inches) 34" 36" 38/40" 42" 44/46" 48" 50/52" 54" 56/58"
Chest - to fit (Cms) 86 91 96-101 107 112-117 122 127-132 137 142-147
Collar (Cms) 37 38 39-40 41 42 43 44-45 46 48

Kids Tops

Age 3/4 5/6 7/8 9/10 11/12
Height (Cms) 104 116 128 140 152
Chest - To Fit (Inches) 24 26 28 30 32
Chest - To Fit (Cms) 56 60 64 69 78

Men's Trousers

Waist (Inches) 30" 32" 34" 36" 38" 40" 42" 44"
Waist (Cms) 76 81 86 91 96 101 106 112
Inside Leg Length - Short 30" 30" 30" 30" 30" 30" - -
Inside Leg Length - Regular 32" 32" 32" 32" 32" 32" - -
Inside Leg Length - Long 34" 34" 34" 34" 34" 34" - -
Inside Leg - Unfinished - - - - - - 36" 36"

Ladies Trousers

Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL
Waist (Inches) 25" 26" 28" 30" 32" 34"
Waist (Cms) 64 66 71 76 81 86
Inside Leg Length - Regular 31 31 31 31 31 31